View links and CUSIPs for TriMet on the MSRB EMMA® website.
Talk to us
Have questions? Reach out to us directly.
View links and CUSIPs for TriMet on the MSRB EMMA® website.
CUSIP-6
Name ↑
| Tri-County Metropolitan Transportation District of Oregon | 89546R | View on MSRB EMMA® |
CUSIP-9
Name ↑
| 08/30/2017 | 08/30/2017 | 10/01/2026 | Capital Grant Receipt Revenue Refunding Series 2017-A | 89546RPD0 | View on MSRB EMMA® |
| 08/30/2017 | 08/30/2017 | 10/01/2027 | Capital Grant Receipt Revenue Refunding Series 2017-A | 89546RPE8 | View on MSRB EMMA® |
| 02/06/2018 | 02/06/2018 | 10/01/2026 | Capital Grant Receipt Revenue Series 2018-A | 89546RPM0 | View on MSRB EMMA® |
| 02/06/2018 | 02/06/2018 | 10/01/2027 | Capital Grant Receipt Revenue Series 2018-A | 89546RPN8 | View on MSRB EMMA® |
| 02/06/2018 | 02/06/2018 | 10/01/2028 | Capital Grant Receipt Revenue Series 2018-A | 89546RPP3 | View on MSRB EMMA® |
| 02/06/2018 | 02/06/2018 | 10/01/2029 | Capital Grant Receipt Revenue Series 2018-A | 89546RPQ1 | View on MSRB EMMA® |
| 02/06/2018 | 02/06/2018 | 10/01/2030 | Capital Grant Receipt Revenue Series 2018-A | 89546RPR9 | View on MSRB EMMA® |
| 02/06/2018 | 02/06/2018 | 10/01/2031 | Capital Grant Receipt Revenue Series 2018-A | 89546RPS7 | View on MSRB EMMA® |
| 02/06/2018 | 02/06/2018 | 10/01/2032 | Capital Grant Receipt Revenue Series 2018-A | 89546RPT5 | View on MSRB EMMA® |
| 02/06/2018 | 02/06/2018 | 10/01/2033 | Capital Grant Receipt Revenue Series 2018-A | 89546RPU2 | View on MSRB EMMA® |
| 02/06/2018 | 02/06/2018 | 10/01/2034 | Capital Grant Receipt Revenue Series 2018-A | 89546RPV0 | View on MSRB EMMA® |
| 06/17/2026 | 06/17/2026 | 09/01/2027 | Senior Lien Payroll Tax Revenue and Refunding Bonds Series 2026A | 89546RTK0 | View on MSRB EMMA® |
| 06/17/2026 | 06/17/2026 | 09/01/2028 | Senior Lien Payroll Tax Revenue and Refunding Bonds Series 2026A | 89546RTL8 | View on MSRB EMMA® |
| 06/17/2026 | 06/17/2026 | 09/01/2029 | Senior Lien Payroll Tax Revenue and Refunding Bonds Series 2026A | 89546RTM6 | View on MSRB EMMA® |
| 06/17/2026 | 06/17/2026 | 09/01/2030 | Senior Lien Payroll Tax Revenue and Refunding Bonds Series 2026A | 89546RTN4 | View on MSRB EMMA® |
| 06/17/2026 | 06/17/2026 | 09/01/2031 | Senior Lien Payroll Tax Revenue and Refunding Bonds Series 2026A | 89546RTP9 | View on MSRB EMMA® |
| 06/17/2026 | 06/17/2026 | 09/01/2032 | Senior Lien Payroll Tax Revenue and Refunding Bonds Series 2026A | 89546RTQ7 | View on MSRB EMMA® |
| 06/17/2026 | 06/17/2026 | 09/01/2033 | Senior Lien Payroll Tax Revenue and Refunding Bonds Series 2026A | 89546RTR5 | View on MSRB EMMA® |
| 06/17/2026 | 06/17/2026 | 09/01/2034 | Senior Lien Payroll Tax Revenue and Refunding Bonds Series 2026A | 89546RTS3 | View on MSRB EMMA® |
| 06/17/2026 | 06/17/2026 | 09/01/2035 | Senior Lien Payroll Tax Revenue and Refunding Bonds Series 2026A | 89546RTT1 | View on MSRB EMMA® |
| 06/17/2026 | 06/17/2026 | 09/01/2036 | Senior Lien Payroll Tax Revenue and Refunding Bonds Series 2026A | 89546RTU8 | View on MSRB EMMA® |
| 06/17/2026 | 06/17/2026 | 09/01/2037 | Senior Lien Payroll Tax Revenue and Refunding Bonds Series 2026A | 89546RTV6 | View on MSRB EMMA® |
| 06/17/2026 | 06/17/2026 | 09/01/2038 | Senior Lien Payroll Tax Revenue and Refunding Bonds Series 2026A | 89546RTW4 | View on MSRB EMMA® |
| 06/17/2026 | 06/17/2026 | 09/01/2039 | Senior Lien Payroll Tax Revenue and Refunding Bonds Series 2026A | 89546RTX2 | View on MSRB EMMA® |
| 06/17/2026 | 06/17/2026 | 09/01/2040 | Senior Lien Payroll Tax Revenue and Refunding Bonds Series 2026A | 89546RTY0 | View on MSRB EMMA® |
| 06/17/2026 | 06/17/2026 | 09/01/2041 | Senior Lien Payroll Tax Revenue and Refunding Bonds Series 2026A | 89546RTZ7 | View on MSRB EMMA® |
| 06/17/2026 | 06/17/2026 | 09/01/2042 | Senior Lien Payroll Tax Revenue and Refunding Bonds Series 2026A | 89546RUA0 | View on MSRB EMMA® |
| 06/17/2026 | 06/17/2026 | 09/01/2043 | Senior Lien Payroll Tax Revenue and Refunding Bonds Series 2026A | 89546RUB8 | View on MSRB EMMA® |
| 06/17/2026 | 06/17/2026 | 09/01/2044 | Senior Lien Payroll Tax Revenue and Refunding Bonds Series 2026A | 89546RUC6 | View on MSRB EMMA® |
| 06/17/2026 | 06/17/2026 | 09/01/2045 | Senior Lien Payroll Tax Revenue and Refunding Bonds Series 2026A | 89546RUD4 | View on MSRB EMMA® |
| 06/17/2026 | 06/17/2026 | 09/01/2046 | Senior Lien Payroll Tax Revenue and Refunding Bonds Series 2026A | 89546RUE2 | View on MSRB EMMA® |
| 06/17/2026 | 06/17/2026 | 09/01/2047 | Senior Lien Payroll Tax Revenue and Refunding Bonds Series 2026A | 89546RUF9 | View on MSRB EMMA® |
| 06/17/2026 | 06/17/2026 | 09/01/2049 | Senior Lien Payroll Tax Revenue and Refunding Bonds Series 2026A | 89546RUG7 | View on MSRB EMMA® |
| 06/17/2026 | 06/17/2026 | 09/01/2051 | Senior Lien Payroll Tax Revenue and Refunding Bonds Series 2026A | 89546RUH5 | View on MSRB EMMA® |
| 05/11/2016 | 05/11/2016 | 09/01/2026 | Senior Lien Payroll Tax Revenue Refunding Series 2016-A | 89546RMS0 | View on MSRB EMMA® |
| 05/11/2016 | 05/11/2016 | 09/01/2027 | Senior Lien Payroll Tax Revenue Refunding Series 2016-A | 89546RNB6 | View on MSRB EMMA® |
| 05/11/2016 | 05/11/2016 | 09/01/2028 | Senior Lien Payroll Tax Revenue Refunding Series 2016-A | 89546RMT8 | View on MSRB EMMA® |
| 05/11/2016 | 05/11/2016 | 09/01/2030 | Senior Lien Payroll Tax Revenue Refunding Series 2016-A | 89546RMV3 | View on MSRB EMMA® |
| 05/11/2016 | 05/11/2016 | 09/01/2033 | Senior Lien Payroll Tax Revenue Refunding Series 2016-A | 89546RMY7 | View on MSRB EMMA® |
| 05/11/2016 | 05/11/2016 | 09/01/2034 | Senior Lien Payroll Tax Revenue Refunding Series 2016-A | 89546RMZ4 | View on MSRB EMMA® |
| 05/11/2016 | 05/11/2016 | 09/01/2037 | Senior Lien Payroll Tax Revenue Refunding Series 2016-A | 89546RNA8 | View on MSRB EMMA® |
| 10/09/2019 | 10/09/2019 | 09/01/2026 | Senior Lien Payroll Tax Revenue Refunding Series 2019-B | 89546RRC0 | View on MSRB EMMA® |
| 10/09/2019 | 10/09/2019 | 09/01/2027 | Senior Lien Payroll Tax Revenue Refunding Series 2019-B | 89546RRD8 | View on MSRB EMMA® |
| 10/09/2019 | 10/09/2019 | 09/01/2028 | Senior Lien Payroll Tax Revenue Refunding Series 2019-B | 89546RRE6 | View on MSRB EMMA® |
| 10/09/2019 | 10/09/2019 | 09/01/2029 | Senior Lien Payroll Tax Revenue Refunding Series 2019-B | 89546RRF3 | View on MSRB EMMA® |
| 10/09/2019 | 10/09/2019 | 09/01/2030 | Senior Lien Payroll Tax Revenue Refunding Series 2019-B | 89546RRG1 | View on MSRB EMMA® |
| 10/09/2019 | 10/09/2019 | 09/01/2031 | Senior Lien Payroll Tax Revenue Refunding Series 2019-B | 89546RRH9 | View on MSRB EMMA® |
| 10/09/2019 | 10/09/2019 | 09/01/2032 | Senior Lien Payroll Tax Revenue Refunding Series 2019-B | 89546RRJ5 | View on MSRB EMMA® |
| 10/09/2019 | 10/09/2019 | 09/01/2033 | Senior Lien Payroll Tax Revenue Refunding Series 2019-B | 89546RRK2 | View on MSRB EMMA® |
| 10/09/2019 | 10/09/2019 | 09/01/2034 | Senior Lien Payroll Tax Revenue Refunding Series 2019-B | 89546RRL0 | View on MSRB EMMA® |
Talk to us
Have questions? Reach out to us directly.
